Tour Combination
| Allow For: | Last Boarding from NY | Last Boarding from NJ | |
| Statue of Liberty Monument/Audio + Ellis Island Audio | 5.5 hours | 10:30 am | 10:00 am |
| Statue of Liberty Monument/Audio + Ellis Island Ferry Only | 5 hours | 11:15 am | 11:15 am |
| Statue of Liberty Monument + Ellis Island Audio | 5 hours | 11:15 am | 11:15 am |
| Statue of Liberty Monument + Ellis Island Ferry Only | 4.5 hours | 11:15 am | 11:15 am |
| Statue of Liberty Audio + Ellis Island Audio | 4.5 hours | 11:15 am | 11:15 am |
| Statue of Liberty Audio + Ellis Island Ferry Only | 4 hours | 12:00 pm | 11:15 am |
| Statue of Liberty Ferry + Ellis Island Audio | 3.5 hours | 12:45 pm | 12:30 pm |
| Statue of Liberty Ferry + Ellis Island Ferry Only | 3 hours | 12:45 pm | 12:30 pm |
| Ellis Island with Audio | 2 hours | 2:15 pm | 1:30 pm |
| Ellis Island Ferry Only | 1.5 hours | 3:00 pm | 2:45 pm |
| Statue of Liberty with Monument and Audio | 3 hours | 12:45 pm | 12:30 pm |
| Statue of Liberty with Monument | 2.5 hours | 1:30 pm | 12:30 pm |
| Statue of Liberty with Audio | 2 hours | 2:15 pm | 1:30 pm |
| Statue of Liberty Ferry only | 1 hour | 3:00 pm | 2:45 pm |
| Depart Liberty State Park | Arrive Ellis Island | Depart Ellis Island | Arrive Liberty Island | Depart Liberty Island | Arrive Liberty State Park |
| 9:30 am | 9:40 am | 9:50 am | 10:00 am | 10:10 am | 10:25 am |
| 10:40 am | 10:50 am | 11:00 am | 11:10 am | 11:20 am | 11:35 am |
| 11:50 am | 12:00 pm | 12:10 pm | 12:20 pm | 12:30 pm | 12:45 pm |
| 1:00 pm | 1:10 pm | 1:20 pm | 1:30 pm | 1:40 pm | 1:55 pm |
| 2:15 pm | 2:25 pm | 2:35 pm | 2:45 pm | 2:55 pm | 3:10 pm |
| 3:30 pm | 3:40 pm | 3:50 pm | 4:00 pm | 4:10 pm | 4:25 pm |
| RETURN TRIPS | |||||
| 4:35 pm | -------- | -------- | 4:50 pm | 5:00 pm | -------- |
| -------- | 5:10 pm | 5:15 pm | -------- | -------- | 5:25 pm |
| Depart Battery Park | Arrive Liberty Island | Depart Liberty Island | Arrive Ellis Island | Depart Ellis Island | Arrive Battery Park |
| 9:30 am | 9:45 am | 9:50 am | 10:00 am | 10:10 am | 10:20 am |
| 10:10 am | 10:25 am | 10:30 am | 10:40 am | 10:50 am | 11:00 am |
| 10:50 am | 11:05 am | 11:15 am | 11:25 am | 11:35 am | 11:45 am |
| 11:30 am | 11:45 am | 11:55 am | 12:05 am | 12:15 am | 12:25 pm |
| 12:10 pm | 12:25 pm | 12:35 pm | 12:45 pm | 12:55 pm | 1:05 pm |
| 12:50 pm | 1:05 pm | 1:15 pm | 1:25 pm | 1:35 pm | 1:45 pm |
| 1:30 pm | 1:45 pm | 1:55 pm | 2:05 pm | 2:15 pm | 2:25 pm |
| 2:10 pm | 2:25 pm | 2:35 pm | 2:45 pm | 2:55 pm | 3:05 pm |
| 2:50 pm | 3:05 pm | 3:15 pm | 3:25 pm | 3:35 pm | 3:45 pm |
| 3:30 pm | 3:45 pm | 4:00 pm | -------- | -------- | 4:15 pm |
| RETURN TRIPS | |||||
| 4:05 pm | -------- | -------- | 4:15 pm | 4:30 pm | 4:40 pm |
| 4:30 pm | 4:45 pm | 5:00 pm | -------- | -------- | 5:15 pm |
| 4:50 pm | -------- | -------- | 5:00 pm | 5:15 pm | 5:25 pm |
Join our Social Networks