.jpg)
Please note that all ferry schedules are subject to change without notice. Our tours are self-guided, and can last anywhere from three to five hours depending on your pace. After you have concluded your tour, the ferry will return you to your original departure point.
Departures from Battery Park in New York City:
| Depart from Battery Park | Depart from Liberty Island | Depart from Ellis Island | Arrive at Battery Park | |
|---|---|---|---|---|
| 8:30 AM | 8:55 AM | 9:15 AM | 9:25 AM | |
| 8:50 AM | 9:15 AM | 9:35 AM | 9:45 AM | |
| 9:10 AM | 9:35 AM | 9:55 AM | 10:05 AM | |
| 9:30 AM | 9:55 AM | 10:15 AM | 10:25 AM | |
| 9:50 AM | 10:15 AM | 10:40 AM | 10:50 AM | |
| 10:10 AM | 10:35 AM | 11:00 AM | 11:10 AM | |
| 10:30 AM | 10:55 AM | 11:20 AM | 11:30 AM | |
| 10:50 AM | 11:15 AM | 11:40 AM | 11:50 AM | |
| 11:10 AM | 11:35 AM | 12:00 PM | 12:10 PM | |
| 11:30 AM | 11:55 AM | 12:20 PM | 12:30 PM | |
| 11:50 AM | 12:15 PM | 12:40 PM | 12:50 PM | |
| 12:10 PM | 12:35 PM | 1:00 PM | 1:10 PM | |
| 12:30 PM | 12:55 PM | 1:20 PM | 1:30 PM | |
| 12:50 PM | 1:15 PM | 1:40 PM | 1:50 PM | |
| 1:10 PM | 1:35 PM | 2:00 PM | 2:10 PM | |
| 1:30 PM | 1:55 PM | 2:20 PM | 2:30 PM | |
| 1:50 PM | 2:15 PM | 2:40 PM | 2:50 PM | |
| 2:10 PM | 2:35 PM | 3:00 PM | 3:10 PM | |
| 2:30 PM | 2:55 PM | 3:20 PM | 3:30 PM | |
| 2:50 PM | 3:15 PM | 3:40 PM | 3:50 PM | |
| 3:10 PM | 3:35 PM | 4:00 PM | 4:10 PM | |
| 3:30 PM | 3:35 PM | 4:20 PM | 4:30 PM | |
| 3:50 PM | 4:15 PM | 4:40 PM | 4:50 PM | |
| 4:10 PM | 4:35 PM | 5:00 PM | 5:10 PM | |
| 4:30 PM | 5:00 PM | 5:25 PM | 5:35 PM | |
| Return Trips Only | ||||
| 5:15 PM | NA | 5:30 PM | ||
| 5:30 PM | NA | 5:45 PM | ||
| NA | 5:40 PM | 5:50 PM | ||
| 5:00 AM | NA | 6:15 PM | ||
| NA | 6:05 PM | 6:20 PM | ||
| 6:15 PM | NA | 6:30 PM | ||
| NA | 6:30 PM | 6:45 PM | ||
Deparatures from Liberty State Park in New Jersey:
| Depart from Liberty State Park | Depart from Ellis Island | Depart from Liberty Island | Arrive at Liberty State Park | |
|---|---|---|---|---|
| 8:30 AM | 9:05 AM | 9:30 AM | 10:00 AM | |
| 9:10 AM | 9:45 AM | 10:10 AM | 10:40 AM | |
| 9:50 AM | 10:25 AM | 10:50 AM | 11:20 AM | |
| 10:30 AM | 11:05 AM | 11:30 AM | 12:00 PM | |
| 11:10 AM | 11:45 AM | 12:10 PM | 12:40 PM | |
| 11:50 AM | 12:25 PM | 12:50 PM | 1:20 PM | |
| 12:30 PM | 1:05 PM | 1:30 PM | 2:00 PM | |
| 1:10 PM | 1:45 PM | 2:10 PM | 2:40 PM | |
| 1:50 PM | 2:25 PM | 2:50 PM | 3:20 PM | |
| 2:30 PM | 3:05 PM | 3:30 PM | 4:00 PM | |
| 3:10 PM | 3:45 PM | 4:10 PM | 4:40 PM | |
| 3:50 PM | 4:25 PM | 4:50 PM | 5:20 PM | |
| 4:30 PM | 5:05 PM | 5:30 PM | 6:00 PM | |
| Return Trips Only | ||||
| 5:20 PM | 5:40 PM | 5:55 PM | ||
| NA | 6:15 PM | 6:30 PM | ||
| 6:30 PM | NA | 6:40 PM | ||
Additional Information:
1) On Saturdays and Sundays, the ferries depart every 45 minutes.
2) Assistance for the disabled is available at the departure points. However, please note that there are no handicapped accessible restrooms on the ferry boats.
3) Tours to Liberty Island and Ellis Island depart daily throughout the year, with the exception of Christmas Day, December 25th.
4) Light refreshments (beverages and snacks) are offered on the ferries to and from the Ellis Island Immigration Museum and the Statue of Liberty National Monument.
If you have any additional questions, need assistance with planning your group event, or would like to speak with one of our representatives, please do not hesitate to email or call toll free.
Join our Social Networks